Flag Waving Days
January
Date | Country | Observance |
---|---|---|
January 1 | Andorra | Independence Day |
January 1 | Australia | Independence Day (1901) from UK |
January 1 | Brunei | Independence Day (1984) from UK |
January 1 | Cameroon | Independence Day (1960) from French Administration UN Trusteeship |
January 1 | Czech Republic | Independence Day (1993) from Czechoslavakia |
January 1 | Haiti | Independence Day (1804) from France |
January 1 | Northwest Territories | Flag Day (1969) |
January 1 | Slovakia | Independence Day (1993) |
January 1 | Sudan | Independence Day (1956) from Egypt and UK |
January 4 | Myanmar | Independence Day (1948) from UK |
January 12 | Tanzania | Zanzibar Revolution Day |
January 19 | Nova Scotia | Flag Day (1929) |
January 21 | Quebec | Flag Day (1948) |
January 22 | Ukraine | Unity Day |
January 26 | Australia | Australia Day (1788) |
January 26 | India | Republic Day (1950) |
January 26 | Nauru | National Day (1968) from UN trusteeship |
January, 3rd Monday | United States | Martin Luther King’s Birthday |
February
Date | Country | Observance |
---|---|---|
February 4 | Sri Lanka | Independence Day (1948) from UK |
February 6 | New Zealand | National Day (Waitangi Day) (1840) |
February 7 | Grenada | Independence Day (1974) from UK |
February 11 | Holy See | Independence Day (1929) from Italy |
February 11 | Iran | Revolution Day (1979) |
February 12 | Myanmar | Union Day |
February 15 | Canada | Flag Day (1965) |
February 16 | Lithuania | Independence Day (1918) from Germany |
February 18 | Gambia | Independence Day (1965) from UK |
February 18 | Myanmar | Independence Day (1979) from UK |
February 22 | Saint Lucia | Independence Day (1979) from UK |
February 23 | Brunei | National Day (1984) |
February 23 | Guyana | National Day (1970) |
February 24 | Estonia | Independence Day (1918) from Soviet Russia |
February 24 | New Brunswick | Flag Day (1965) |
February 25 | Kuwait | National Day (1950) |
February 27 | Dominican Republic | Independance Day (1844) from Haiti |
February 28 | Egypt | Independence Day (1922) from UK |
February, 3rd Monday | Alberta | Alberta Family Day |
March
Date | Country | Observance |
---|---|---|
March 1 | Bosnia and Herzegovina | Independence Day (1992) from Yugoslavia |
March 1 | South Korea | Independence Movement Day |
March 1 | Yukon | Flag Day (1968) |
March 3 | Bulgaria | Liberation Day (1878) from Ottoman Empire |
March 6 | Ghana | Independence Day (1957) from UK |
March 11 | Lithuania | Independence Day (1990) from USSR |
March 12 | Gabon | Founding of the Gabonese Democratie Party (1968) |
March 12 | Mauritius | Independence Day (1968) from UK |
March 14 | Andora | Constitution Day |
March 17 | Ireland | St. Patrick’s Day (461) |
March 17 | Newfoundland & Labrador | St. Patrick’s Day |
March 20 | Morocco | National Day (1956) from France |
March 20 | Tunisia | National Day (1956) from France |
March 21 | Nambia | Independence Day (1990) from South Africa |
March 22 | International Day | World Day for Water |
March 23 | Pakistan | Republic Day (1956) |
March 24 | Prince Edward Island | Flag Day (1964) |
March 25 | Greece | Independence Day (1821) from Ottoman Empire |
March 26 | Bangladesh | National Day (1971) |
March 27 | American Virgin Islands | Transfer Day (1917) |
March 29 | Canada | Constitution Day (1982) |
March, First Monday | Guam | Discovery Day (1521) |
April
Date | Country | Observance |
---|---|---|
April 1 | Cyprus | Anniversary of Liberation Struggle (1955) |
April 1 | Mauritania | Flag Day |
April 4 | Monaco | Flag Day (1881) |
April 4 | Senegal | Independance Day (1960) from France |
April 4 | Bosnia | Independence Day (1992) from Yugoslavia |
April 6 | Ethiopia | Liberation Day (1941) |
April 6 | Sudan | Aprilil Revolution (1985) |
April 6 | Thailand | Chakri Dynasty Day (1782) |
April 7 | Albania | Flag Day (1912) |
April 11 | Uganda | Liberation Day (1979) |
April 17 | Cambodia | Independence Day (1975) from monarchy |
April 17 | Syria | Independence Day (1946) |
April 18 | Zimbabwe | Independence Day (1980) from UK |
April 19 | Sierra Leone | Republic Day (1971) |
April 19 | Venezuela | Declaration of Independence (1810) |
April 20 | Venezuela | Flag Day (1836) |
April 21 | Brazil | Tiradentes Day (1792) |
April 22 | Brazil | Discovery of Brazil Day (1500) |
April 22 | Earth | Earth Day |
April 23 | England | St-George’s Day |
April 24 | Israel | Independence Day (1948) (moveable) |
April 25 | Italy | Liberation Day (1945) |
April 25 | Swaziland | National Flag Day (1967) |
April 26 | Tanzania | Union Day |
April 26 | Afghanistan | Anniversary of Saur Revolution (1978) |
April 27 | South Africa | Freedom Day (1994) |
April 27 | Togo | Independence Day (1960) from UN Trust |
April 30 | Netherlands | Queen’s Day |
April 30 | Vietnam | Saigon Liberation (1975) |
May
Date | Country | Observance |
---|---|---|
May 1 | Austria | Flag Day (1945) |
May 3 | Poland | Constitution Day (1794) |
May 4 | Bosnia | Flag Day (1992)) |
May 5 | Denmark | Liberation Day (1945) |
May 5 | Netherlands | Liberation Day (1945) |
May 5 | Czech Republic | Liberation Day (1945) |
May 8 | Norway | Liberation Day (1945) |
May 9 | Germany | Flag Day (1949) |
May 9 | Russia | Victoria Day (1945) |
May 9 | Ukraine | Liberation Day (1945) |
May 14 | Paraguay | Independence Day (1811) from Spain |
May 17 | Norway | National Independence Day (1814) |
May 18 | Haiti | Flag and University Day (1803) |
May 20 | Cameroon | Declaration of the Republic (1972) |
May 20 | Sudan | Flag Day (1070) |
May 21 | Canada | Victoria Day (1st Monday before 5/25) |
May 22 | Australia | Flag Day (1909) |
May 22 | Sri Lanka | Proclamation of the Republic (1972) |
May 24 | Eritrea | Independence Day (1993) from Ethiopia |
May 25 | Jordan | Independence Day (1946) |
May 26 | Western Samoa | Flag Day (1948) |
May 28 | Azerbaijan | Independence Day (1918) from Russia |
May 29 | Finland | Flag Day (1918) |
May 30 | Croatia | Foundation Day (1991) |
June
Date | Country | Observance |
---|---|---|
June 1 | Alberta | Proclamation of the Flag (1968) |
June 1 | Western Samoa | Independence Day (1962) from UN trust |
June 2 | Italy | Founding of the Republic Day (1946) |
June 4 | Panama | Flag Day (1904) |
June 4 | Tonga | Emancipation Day (1970) |
June 5 | Denmark | Constitution Day (1849) |
June 5 | Turkey | Flag Day (1936) |
June 6 | Sweden | Flag Day (1663) |
June 10 | Portugal | Portugal Day (1580) |
June 12 | Philippines | Independence Day (1990) from Spain |
June 12 | Russia | Independence Day (1898) from USSR |
June 13 (variable) | United Kingdom | Her Majesty the Queen’s Birthday |
June 15 | Azerbaijan | National Salvation Day |
June 17 | Iceland | Proclamation of the Republic (1944) |
June 18 | Seychelles | Constitution Day (1993) |
June 19 | Kuwait | Independence Day (1961) from UK |
June 20 | British Columbia | Flag Day (1960) |
June 23 | Estonia | Victory Day |
June 23 | Luxembourg | National Day |
June 24 (nearest Monday) | Newfoundland & Labrador | Discovery Day (1497) |
June 24 | Québec | Quebec National Day |
June 25 | Mozambique | Independence Day (1975) from Portugual |
June 25 | Slovenia | Independence Day (1991) from Yugoslavia |
June 25 | Croatia | Independence Day (Statehood Day) (1991) from Yugoslavia |
June 26 | Madagascar | Independance Day (1960) from France |
June 27 | Dijibouti | Independence Day (1977) from France |
June 29 | Seychelles | Independance Day (1976) from UK |
June 30 | Democratic Republic of Congo | Independence Day (1960) from Belgium |
July
Date | Country | Observance |
---|---|---|
July 1 | Burundi | Independence Day (1962) from UN trust |
July 1 | Canada | Canada Day |
July 1 | Cayman Islands | Constitution Day |
July 1 | Ghana | Republic Day (1960) |
July 1 | Rwanda | Independence Day (1962) from UN trust |
July 1 | Somalia | Independence Day (1960) from Somaliland |
July 3 | Newfoundland & Labrador | Memorial Day |
July 4 | United States of America | Independence Day (1776) from UK |
July 5 | Algeria | Day of Independence (1962) from France |
July 5 | Cape Verde | Independence Day (1975) from Portugal |
July 5 | Venezuela | Independence Day (1811) from Spain |
July 6 | Comoros | Independence Day (1975) from France |
July 6 | Lithuania | Day of Statehood |
July 6 | Malawi | Independence Day (1964) from UK |
July 7 | Nepal | Birthday of His Majecty The King (1946) |
July 7 | Solomon Islands | Independence Day (1978) from UK |
July 9 | Argentina | Independence Day (1816) from Spain |
July 10 | Bahamas | Independence Day (1973) from UK |
July 11 | Mongolia | Anniversary of the Revolution (1921) |
July 12 | Kiribati | Independence Day (1979) from UK |
July 12 | Sao Tome & Principe | Independence Day (1975) from Portugual |
July 14 | France | Bastille Day (1789) |
July 14 | French Guyana (France Territory) | Bastille Day (1789) |
July 17 | Korea | Constitution Day (1963) |
July 17 | Lesotho | King’s Birthday |
July 19 | Laos | Independence Day (1949) from France |
July 20 | Columbia | Independence Day (1810) from Spain |
July 21 | Belgium | Independence Day (1831) from Netherlands |
July 23 | Egypt | July Revolution Day (1952) |
July 25 | Puerto Rico | Constitution Day |
July 26 | Cuba | Anniversary of the Revolution (1953) |
July 26 | Liberia | Independence Day (1847) |
July 26 | Maldives | Independence Day (1965) from UK |
July 28 | Peru | Independence Day (1821) from Spain |
July 30 | Morocco | Independence Day (1980) from UK and France |
July 30 | Vanuatu | Ascension of the Throne (1999) |
August
Date | Country | Observance |
---|---|---|
August 1 | Benin | Independence Day (1960) from France |
August 1 | China | Army Day |
August 1 | Switzerland | Foundation of the Swiss Confederation (1291) |
August 1 | Trinidad and Tobago | Emancipation Day |
August 3 | Barbados | Emancipation Day |
August 3 | Niger | Proclamation of Independence (1960) from France |
August 3 | Newfoundland & Labrador | Regatta Day |
August 5 | Burkina Faso | Independence Day (1960) from France |
August 5 – 6 | El Salvador | Transfiguration, San Salvador de Mundo |
August 6 | Bolivia | Independence Day (1825) from Spain |
August 7 | Côte d’Ivoire | Independence Day (1960) from France |
August 8 | Bhutan | Independence Day (1949) from India |
August 9 | Indigenous People | International Celabration of World Indigenous People |
August 9 | India | Raksha Bandham; Krishna Janmashtami |
August 9 | Singapore | Independance Day (1965) from Malaysia |
August 9 | South Africa | National Women’s Day |
August 10 | Ecuador | National Day |
August 11 | Chad | Independence Day (1960) from France |
August 12 | Thailand | Queen’s Birthday |
August 12 | Yourth Day | Internaitonal Youth Day (UNESCO organization) |
August 12 | Dominican Republic | Restoration Day |
August 13 | Central African Republic | Independence Day (1960) from France |
August 14 | Pakistan | Jour d’indépendance (1947) du R.-U. |
August 15 | Bahrain | Independence Day (1971) from UK |
August 15 | Republic of the Congo | National Day (1960) from France |
August 15 | India | Independence Day (1947) from UK |
August 15 | North Korea | Independence Day (1945) from Japan |
August 15 | South Korea | Liberation Day (1945) from Japan |
August 15 | Liechtenstein | Assumption Day |
August 15 | Bangledesh | Janmashtami, National Mourning Day |
August 15 | France | Assumption Day |
August 15 | Germany | Assumption Day |
August 15 | Guatemala | Assumption Day |
August 15 | Italy | Assumption Day |
August 15 | Mexico | Assumption Day |
August 15 | Portugal | Assumption Day |
August 15 | Slevenia | Assumption Day |
August 15 | Switzerland | Assumption Day |
August 15 | South Korea | Assumption Day |
August 16 | Cyprus | Indpendence Day (1960) from UK |
August 17 | Argentina | Death of Generaln Jose de San Martin |
August 17 | Gabon | Independence Day (1960) from France |
August 17 | Indonesia | Independence Day (1945) from Netherlands |
August 17 | Switzerland | Prayer Day |
August 19 | Afghanistan | Independence Day (1919) from UK |
August 20 | Estonia | Day of Restoration of Independence (1991) from USSR |
August 20 | Hungary | Saint Stephen’s Day |
August 20 | Macedonia | Uprising Day |
August 20 | Morocco | Revolution of the King and People Day (1953) |
August 21 | Morocco | King Mohammed VI Birthday |
August 24 | Russia | Independence Day (1991) from USSR |
August 24 | Ukraine | Independence Day (1991) from Soviet Union |
August 25 | Belarus | Independence Day (1991) from USSR |
August 25 | Uruguay | Independence Day (1825) from Brazil |
August 27 | Moldova | National Day (1991) from Ex-USSR |
August 28 | India | Ganesh Chaturthi |
August 30 | Azerbaijan | Independence Day (1991) from USSR |
August 31 | Kyrgyzstan | Independence Day (1991) from USSR |
August 31 | Malaysia | Freedom Day (1957) from UK |
August 31 | Trinidad and Tobago | Independence Day (1962) from UK |
August, 1st Monday | Alberta | Heritage Day |
August, 1st Monday | British Columbia | British Columbia Day |
August, 1st Monday | Jamaica | Independence Day (1962) from UK |
August, 1st Monday | Manitoba | Civic Holiday |
August, 1st Monday | New Brunswick | New Brunswick Day |
August, 1st Monday | Northwest Territories | Civic Holiday |
August, 1st Monday | Nova Scotia | Natal Day |
August, 1st Monday | Ontario | Civic Holiday |
August, 1st Monday | Prince Edward Island | Natal Day |
August, 1st Monday | Saskatchewan | Civic Holiday |
August, 3rd Monday | Yukon | Discovery Day |
September
Date | Country | Observance |
---|---|---|
September 1 | Libya | Revolution Day (1969) |
September 1 | Slovakia | Constitution Day (1992) |
September 1 | Uzbekistan | Independence Day (1991) from Soviet Union |
September 2 | Vietnam | Independence Day (1945) from France |
September 3 | Qatar | Independence Day (1968) from UK |
September 3 | San Marino | Founding of the Republic (301) |
September 6 | Bulgaria | Unification Day |
September 6 | Swaziland | Independence Day (1968) from UK |
September 7 | Brazil | Independence Day (1822) from Portugal |
September 8 | Andorra | Our Lady of Meritxell Day |
September 8 | French Polynesia (France Territory) | Internal Autonomy Day |
September 8 | Macedonia | Independence Day (1991) from Yugoslavia |
September 9 | North Korea | Foundation Day (1948) |
September 9 | Tajikistan | National Day (1991) Independence from Soviet Union |
September 15 | Costa Rica | Independence Day (1821) from Spain |
September 15 | El Salvador | Independence Day (1821) from Spain |
September 15 | Guatemala | Independence Day (1821) from Spain |
September 15 | Honduras | Independence Day (1821) from Spain |
September 15 | Nicaragua | Independence Day (1821) from Spain |
September 16 | Mexico | Independence Day (1810) from Spain |
September 16 | Papua New Guinea | Independence Day (1975) |
September 16 | Peace Day | International Celebration |
September 18 | Chile | Independence Day (1810) from Spain |
September 19 | Saint Kitts and Nevis | Independence Day (1983) from UK |
September 21 | Armenia | Independence Day (1991) from USSR |
September 21 | Belize | Independence Day (1981) from UK |
September 21 | Malta | Independence Day (1981) from UK |
September 22 | Bulgaria | Independence Day |
September 22 | Saskatchewan | Flag Day (1969) |
September 23 | Saudi Arabia | Unification of the Kingdom Day (1932) |
September 24 | Guinea-Bissau | Independence Day (1973) from Portugal |
September 24 | South Africa | Heritage Day |
September 24 | Trinidad and Tobago | Republic Day |
September 26 | New Zealand | Independence Day (1907) from UK |
September 30 | Botswana | National Day (1966) from UK |
October
Date | Country | Observance |
---|---|---|
October 1 | China | National Day (1949) |
October 1 | Cyprus | Independence Day (1960) |
October 1 | Nigeria | Independence Day (1960) from UK |
October 1 | Palau | Independence Day (1994) from UN Trusteeship |
October 1 | Tuvalu | Independence Day (1978) from UK |
October 2 | Guinea | Independence Day (1958) from France |
October 3 | South Korea | National Foundation Day |
October 4 | Lesotho | National Day (1966) from UK |
October 5 | Vanuatu | Constitution Day |
October 9 | Uganda | Independence Day (1962) from UK |
October 12 | Americas | Dia de la Raza (celabrated in South America ) |
October 12 | Equatorial Guinea | National Day (1968) from Spain |
October 12 | Spain | National Day |
October 21 | Marshall Islands | Independence Day (1986) from UN Trusteeship |
October 22 | Holy See | Election of the Pope (1978) |
October 23 | Hungary | Commemoration of the 1956 Revolution and Day of Proclamation of the Republic of Hungary |
October 24 | Zambia | Independence Day (1964) from UK |
October 25 | Kazakhstan | Day of the Republic (1990) |
October 26 | Austria | National Day (1955) |
October 27 | Saint Vincent and the Grenadines | Independence Day (1979) from UK |
October 27 | Turkmenistan | Independence Day (1924) from Soviet Union |
October 28 | Czech Republic | Czech Founding Day (1918) |
October 29 | Turkey | Proclamation of the Republic (1923) |
October, 2nd Monday | United States | Columbus Day |
October, 2nd Monday | Fiji | National Day (1970) from UK |
November
Date | Country | Observance |
---|---|---|
November 1 | Algeria | Revolution Day (1954) |
November 1 | Antigua and Barbuda | Independence Day (1981) from UK |
November 3 | Dominica | Independence Day (1960) from UK |
November 3 | Micronesia | Independence Day (1986) from UN Trusteeship |
November 3 | Panama | Independence Day (1903) from Colombia |
November 4 | Tonga | Constitution Day |
November 6 | Morocco | Green Walk Anniversary |
November 9 | Cambodia | Independence Day (1953) from France |
November 11 | Angola | Independence Day (1975) from Portugal |
November 11 | Canada | Remembrance Day |
November 11 | Poland | Independence Day (1918) |
November 15 | Belgium | King’s Day |
November 15 | Cyprus (Turkish Cypriot) | Independence Day |
November 18 | Haiti | Battle of Vertieres’ Day |
November 18 | Latvia | National Day (1918) |
November 18 | Morocco | Independence Day |
November 18 | Oman | National Day (1940) |
November 19 | Monaco | National Day |
November 20 | Children’s Day | Universal Children’s Day: UN and UNICEF organization |
November 22 | Lebanon | Independence Day (1943) from League of Nations |
November 24 | Democratic Republic of Congo | Second Republic Day |
November 25 | Bosnia and Herzegovina | National Day (1943) |
November 25 | Suriname | Independence Day (1975) from Netherlands |
November 28 | Albania | Independence Day (1912) from Ottoman Empire |
November 28 | East Timor | Independence Day (1975) from Portugal |
November 28 | Mauritania | Independence Day (1960) from France |
November 30 | Barbados | Independence Day (1966) from UK |
December
Date | Country | Observance |
---|---|---|
December 1 | Central African Republic | Republic Day (1958) |
December 1 | Romania | Unification Day (1918) |
December 2 | Laos | Republic Day (1975) |
December 2 | United Arab Emirates | Independence Day (1971) from UK |
December 5 | Thailand | Birthday of King Phumiphon (1927) |
December 6 | Finland | Independence Day (1917) from Russia |
December 6 | Ireland | Independence Day (1921) from UK |
December 9 | Tanzania | Independence Day |
December 10 | Cuba | Independence Day (1898) from Spain |
December 11 | Burkina Faso | National Day (1958) |
December 12 | Kenya | Independence Day (Jamhuri Day) (1963) from UK |
December 13 | Saint Lucia | National Day |
December 16 | Bahrain | National Day (1971) |
December 16 | Bangladesh | Independence Day (1971 from West Pakistan and Victory Day |
December 16 | Kazakhstan | Independence Day (1991) from USSR |
December 16 | South Africa | Day of Reconciliation |
December 17 | Bhutan | National Day (1907) |
December 18 | Niger | Proclamation of the Republic (1958) |
December 23 | Japan | Birthday of Emperor Akihito (1933) |
December 24 | Libya | Independence Day (1951) from Italy |